NCCC logo

The Reg Gilman Continuous Tournament

This email address is being protected from spambots. You need JavaScript enabled to view it.

Known affectionately as the 'CT', this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others.
It is the largest single event within the Club with over 60 players competing regularly. If you can head the table for 3 consecutive months your name will be forever in CAPITALS. A full explanation of the tournament and playing rules can be viewed here.

Please This email address is being protected from spambots. You need JavaScript enabled to view it. as soon as possible. 

RGCT Table @ 10th March 2025

Name R/R G/O P W D L Pts Change
Elwood, David 2 3 20 15 4 1 17 +
Hardingham, David   1 20 13 6 1 16 0
GARVOCK, JIM   2 20 14 4 2 16 0
Brockbank, Henry (IM)   4 20 13 6 1 16 0
Caulkett, Peter   4 20 13 4 3 15 0
Sherwood, Russell (IM)   4 20 10 10 0 15 0
Pooley, Mark    4 20 11 7 2 14½ 0
SCOTT, PAUL (CCM)   5 20 9 10 1 14 0
JONES, ANDREW   2 20 7 13 0 13½ 0
Deans, Mary 2 4 20 8 10 2 13 +
Beckett, Phillip   8 20 11 2 7 12 0
BAILEY, STEPHEN 1 24 20 10 4 6 12 +
Girling, Clive (CCM)   2 14 9 5 0 11½ 0
Richardson, Dave 2 2 20 11 1 8 11½ +
Scarrott, Clive   4 18 11 1 6 11½ 0
Dixon, Richard   12 20 10 3 7 11½ 0
Clarke, David   1 20 7 8 5 11 0
Pointon, Michael 2 2 20 8 4 8 10 0
Kirk, Matthew   4 20 6 8 6 10 0
Glanvile, Nicholas   2 20 6 7 7 0
Smith, Chris   2 14 8 3 3 0
Wright, Ashley   4 20 5 8 7 9 0
Watson, Wilfred 2 2 20 7 3 10 +
Cutter, Paul    4 20 6 5 9 0
Douglas, Craig   2 20 4 8 8 8 0
Hewes, Ralph   2 20 3 10 7 8 0
Shaw, Tony   2 20 6 4 10 8 0
Swindells, Philip   2 20 6 4 10 8 0
Mountford, David   3 20 6 4 10 8 0
Mill-Wilson, Graham 2 4 20 7 2 11 8 +
Cornes, Cornelius   2 20 5 5 10 0
Moore, John   2 20 5 5 10 0
Rimmer, Tony 1 3 20 6 3 11 -
Rixon, Anthony   6 20 6 3 11 0
Powell, Jonathan   3 20 4 6 10 7 0
Dahlgren, Paul   4 20 5 4 11 7 0
Dudeney, Keith   2 20 3 6 11 6 0
Finch, Russell   2 20 4 4 12 6 0
Barron, Gordon   8 20 6 0 14 6 0
Allport, Andrew   1 20 3 5 12 0
Dunks, Peter 3 3 20 3 5 12 -
Blake, Michael (CCM)   4 6 4 2 0 5 0
Sherwood, Helen (LGM & IM)   6 8 2 6 0 5 0
Lead, Barry   7 7 4 2 1 5 0
Biddulph, David   8 10 4 2 4 5 0
Drury, Philip   1 20 4 1 15 0
Stone, John   2 20 2 5 13 0
Gould, Iain 1 3 5 3 2 0 4 +
Clayton, Ian 2 7 7 4 0 3 4 +
Edge, David   5 7 1 1 5 0
Law, Ken 4 2 20 1 0 19 1 0
Ellison, John   2 0 0 0 0 0 0
Igoe, Sharon   2 0 0 0 0 0 0
Mackay-James, Mary   2 2 0 0 2 0 0
Broomfield, Daniel   4 0 0 0 0 0 0
                 
No Results Box                
Broomfield, Daniel   4 0 0 0 0 0  
Igoe, Sharon   2 0 0 0 0 0  
Ellison, John   2 0 0 0 0 0  
                 
No Games in Progress                
Bishop, Nick (CCM)   0 19 9 10 0 14 1st Month
Burridge, Raymond    4 0 20 4 9 7  
DUDENEY, PETER   0 20 11 5 4 13½ 1st Month
Egginton, Roy   0 20 4 10 6 9 1st Month
Keevil, Paul (IM)   0 20 12 8 0 16 3rd Month
Mason, Ian (CCM)   0 20 8 12 0 14 1st Month
Morton, Peter 6 0 20 4 5 11  
Mounsey, Clive   0 8 5 3 0 1st Month
Spencer, Adam   0 20 5 8 7 9 1st Month
Thistlewood, Anthony 2 0 19 7 5 7  
Tupper, Alex   0 20 2 8 10 6 2nd Month
WAKEHAM, MARC (CCM)   0 20 6 13 1 12½ 1st Month