The Keith Richardson GM All-Play-All Tournament
Each APA tournament consists of a single round of five players. Each player will play one game against each other player, 2 as white and 2 as black. Wherever possible players in an APA event will matched according to grading/ability.
A full explanation of the tournament and playing rules can be viewed here.
Entries can be made at any time via the
Please report your results promptly to the
| APA128S | (11/12/2025 - 10/12/2026) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Ralph Hewes | 1 | 0 | 0 | ½ | 1½ | |
| 2 | John Moore | 0 | 0 | 0 | ½ | ½ | |
| 3 | Iain Gould | 1 | 1 | 0 | ½ | 2½ | |
| 4 | Stephen Bailey | 1 | 1 | 1 | 3 | ||
| 5 | Peter Phillips | ½ | ½ | ½ | 1½ |
Stephen wins this event with a game to spare. Congratulations!
| APA129S | (12/2/2026 - 11/2/2027) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Stephen Bailey | ||||||
| 2 | Paul Cutter | ½ | ½ | ½ | 1½ | ||
| 3 | Colin Hipwell | ½ | 0 | ½ | 1 | ||
| 4 | Phil Beckett | ½ | 1 | ½ | 2 | ||
| 5 | Ralph Hewes | ½ | ½ | ½ | 1½ |
| APA130S | (16/06/2026 - 15/06/2027) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Tony Shaw | ||||||
| 2 | Anthony Thistlewood | ||||||
| 3 | Jonathan Powell | ||||||
| 4 | Peter Morton | ||||||
| 5 | Jon Mahony |
