The Keith Richardson GM All-Play-All Tournament
Each APA tournament consists of a single round of five players. Each player will play one game against each other player, 2 as white and 2 as black. Wherever possible players in an APA event will matched according to grading/ability.
A full explanation of the tournament and playing rules can be viewed here.
Entries can be made at any time via the
Please report your results promptly to the
| APA126S | (25/03/2025 - 24/03/2026) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Iain Gould | 1 | 0 | ½ | ½ | 2 | |
| 2 | Stephen Bailey | 0 | 1 | 1 | 1 | 3 | |
| 3 | Peter Phillips | 1 | 0 | ½ | ½ | 2 | |
| 4 | Phillip Beckett | ½ | 0 | ½ | ½ | 1½ | |
| 5 | Ralph Hewes | ½ | 0 | ½ | ½ | 1½ |
Stephen wins this tournament. Congratulations!
| APA127S | (30/08/2025 - 30/08/2026) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Cornelius Cornes | 0 | 1 | 1 | |||
| 2 | Colin Hipwell | 1 | 1 | ½ | 1 | 3½ | |
| 3 | Tony Shaw | 0 | 0 | 0 | 0 | ||
| 4 | Stephen Bailey | ½ | 1 | 1½ | |||
| 5 | Adam Spencer | 0 | 1 | 0 | 1 |
| APA128S | (11/12/2025 - 10/12/2026) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Ralph Hewes | ||||||
| 2 | John Moore | ||||||
| 3 | Iain Gould | ||||||
| 4 | Stephen Bailey | ||||||
| 5 | Peter Phillips |
