NCCC logo

The Reg Gilman Continuous Tournament

This email address is being protected from spambots. You need JavaScript enabled to view it.

Known affectionately as the 'CT', this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others.
It is the largest single event within the Club with over 60 players competing regularly. If you can head the table for 3 consecutive months your name will be forever in CAPITALS. A full explanation of the tournament and playing rules can be viewed here.

Please This email address is being protected from spambots. You need JavaScript enabled to view it. as soon as possible. 

RGCT Table @ 10th October 2025

Name R/R G/O P W D L Pts Change  
BROCKBANK, Henry (IM)   2 20 13 6 1 16    
GARVOCK, JIM 2 2 20 14 4 2 16    
HARDINGHAM, David   1 20 13 6 1 16    
Caulkett, Peter 3 0 20 13 4 3 15  
Pooley, Mark    4 20 11 7 2 14.5    
SCOTT, PAUL (CCM)   3 20 9 10 1 14    
Bishop, Nick (CCM)   2 19 9 10 0 14    
Mason, Ian (CCM)   2 20 8 12 0 14    
Beckett, Phillip 2 12 20 12 3 5 13.5  
Girling, Clive (CCM) 2 2 18 9 9 0 13.5  
ELWOOD, DAVID   0 20 11 5 4 13.5    
Sherwood, Russell (IM)   2 20 6 14 0 13    
Deans, Mary 2 1 20 6 13 1 12.5  
Dixon, Richard 3 9 20 9 6 5 12  
Scarrott, Clive   4 20 11 2 7 12    
Shaw, Tony 3 4 20 9 6 5 12  
JONES, ANDREW   0 20 4 16 0 12    
BAILEY, STEPHEN 5 16 20 8 7 5 11.5  
Kirk, Matthew   3 20 7 8 5 11    
Clarke, David 1 1 20 6 10 4 11    
Richardson, Dave   1 20 10 2 8 11    
Glanvile, Nicholas 1 1 20 7 7 6 10.5    
Smith, Chris   0 16 8 5 3 10.5    
Thistlewood, Anthony   4 20 7 6 7 10    
Pointon, Michael 2 2 20 6 8 6 10  
Swindells, Philip   2 20 8 4 8 10    
Egginton, Roy 2 1 20 3 14 3 10  
Rixon, Anthony 2 3 20 8 3 9 9.5  
Moore, John 2 2 20 7 5 8 9.5  
Douglas, Craig 1 5 20 5 8 7 9  
Wright, Ashley   4 20 5 8 7 9    
Spencer, Adam   2 20 5 8 7 9    
Blake, Michael (CCM)   7 10 7 3 0 8.5    
Mountford, David 1 5 20 6 5 9 8.5    
Burridge, Raymond      4 20 4 9 7 8.5    
Hewes, Ralph   4 20 4 9 7 8.5    
Cutter, Paul    3 20 6 5 9 8.5    
Powell, Jonathan   3 20 5 7 8 8.5  
Watson, Wilfred   2 20 7 3 10 8.5    
Lead, Barry   6 11 6 4 1 8    
Mill-Wilson, Graham 2 0 20 7 2 11 8  
Cornes, Cornelius   6 20 5 5 10 7.5    
Biddulph, David   5 15 5 5 5 7.5    
Dudeney, Keith 2 2 18 3 9 6 7.5  
Allport, Andrew   2 20 5 5 10 7.5    
Dahlgren, Paul   4 20 6 2 12 7    
Sherwood, Helen (LGM & IM)   2 12 2 10 0 7    
Hipwell, Colin 3 6 20 3 7 10 6.5    
Finch, Russell   2 20 4 5 11 6.5    
Morton, Peter   0 20 4 5 11 6.5    
Barron, Gordon 2 4 20 5 2 13 6  
Tupper, Alex   4 20 2 8 10 6    
Dunks, Peter   1 20 3 6 11 6    
Drury, Philip 2 0 20 5 0 15 5  
White, John   0 20 5 0 15 5    
Stone, John   1 20 2 5 13 4.5    
Rimmer, Tony   0 20 3 3 14 4.5    
Gould, Iain   9 5 3 2 0 4    
Clayton, Ian   7 9 4 0 5 4    
Edge, David 2 2 10 1 1 8 1.5    
Broomfield, Daniel   2 2 0 2 0 1    
Law, Ken   2 20 1 0 19 1    
Ellison, John 1 3 1 0 0 1 0    
MacDonald, Murdo   2 0 0 0 0 0    
Meeson, Stuart   2 0 0 0 0 0    
Igoe, Sharon 2 0 2 0 0 2 0    
Mackay-James, Mary   0 4 0 0 4 0    
Massey, Eian 2 0 6 0 0 6 0    
                   
No Results Box                  
MacDonald, Murdo   2 0 0 0 0 0    
Meeson, Stuart   2 0 0 0 0 0    
                   
No Games in Progress                  
Caulkett, Peter 3 0 20 13 4 3 15  
Drury, Philip 2 0 20 5 0 15 5  
ELWOOD, DAVID   0 20 11 5 4 13.5   Pairing Requested
Igoe, Sharon 2 0 2 0 0 2 0    
JONES, ANDREW   0 20 4 16 0 12   4th Month
Mackay-James, Mary   0 4 0 0 4 0   3rd Month
Massey, Eian 2 0 6 0 0 6 0    
Mill-Wilson, Graham 2 0 20 7 2 11 8  
Morton, Peter   0 20 4 5 11 6.5   3rd Month
Rimmer, Tony   0 20 3 3 14 4.5   3rd Month
Smith, Chris   0 16 8 5 3 10.5   2nd Month
White, John   0 20 5 0 15 5   2nd Month