RGCT Results and Pairings
Pairings may be requested at any time via the
Please
Latest Reported Results
13/03/2025 | 36356 | Paul Scott | 1 | 0 | Phillip Beckett |
17/03/2025 | 36242 | David Edge | 0 | 1 | David Biddulph |
15/03/2025 | 36199 | Stephen Bailey | 0.5 | 0.5 | David Clarke |
21/03/2025 | 36384 | Michael Pointon | 1 | 0 | John Moore |
21/03/2025 | 36383 | John Moore | 0.5 | 0.5 | Michael Pointon |
22/03/2025 | 36397 | Peter Dunks | 0 | 1 | Matthew Kirk |
22/03/2025 | 36398 | Matthew Kirk | 1 | 0 | Peter Dunks |
26/03/2025 | 36357 | Tony Shaw | 1 | 0 | Paul Dahlgren |
28/03/2025 | 36247 | Mary Deans | 1 | 0 | Tony Rimmer |
01/04/2025 | 36363 | Andrew Jones | 0.5 | 0.5 | Clive Girling |
01/04/2025 | 36364 | Clive Girling | 0.5 | 0.5 | Andrew Jones |
02/04/2025 | 36367 | Stephen Bailey | 1 | 0 | David Mountford |
08/04/2025 | 36428 | Eian Massey | 0 | 1 | Keith Dudeney |
10/04/2025 | 36385 | Daniel Broomfield | 0.5 | 0.5 | Russell Sherwood |
10/02/2025 | 36386 | Russell Sherwood | 0.5 | 0.5 | Daniel Broomfield |
New Pairings
23/03/2025 | 36419 | 36420 | Ian Mason | Russell Sherwood |
24/03/2025 | 36421 | 36422 | Ralph Hewes | David Elwood |
25/03/2025 | 36423 | 36424 | Stephen Bailey | David Clarke |
30/03/2025 | 36425 | 36426 | Jonathan Powell | Eian Massey |
30/03/2025 | 36427 | 36428 | Keith Dudeney | Eian Massey |
02/04/2025 | 36429 | 36430 | Colin Hipwell | Murdo MacDonald |
02/04/2025 | 36431 | 36432 | Colin Hipwell | Stuart Meeson |
03/04/2025 | 36433 | 36434 | Roy Egginton | Colin Hipwell |
03/04/2025 | 36435 | 36436 | Colin Hipwell | David Mountford |
03/04/2025 | 36437 | 36438 | Jonathan Powell | John Moore |
03/04/2025 | 36439 | 36440 | Ralph Hewes | David Clarke |