The Tom Morris Postal Championship
This email address is being protected from spambots. You need JavaScript enabled to view it. Michael Blake
THIS EVENT WILL CONTINUE IN 2026 AS A POSTAL TOURNAMENT.
A full explanation of the playing rules can be viewed here.
Please contact
2024/2025 Tom Morris League Championship (30/11/24-31/8/25)
All results are now in and this tournament is finished. Congratulations to all of the winners and a thank you to all participants.
| Premier Division |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Tot. |
|
| 1 | Jim Garvock | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 2 | Marc Wakeham | 0 | 1 | ½ | 1 | 1 | 1 | 4½ | |
| 3 | Russell Finch | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 4 | Stephen Bailey | 0 | ½ | 1 | ½ | 1 | 1 | 4 | |
| 5 | David Hardingham | 0 | 0 | 0 | ½ | 1 | 1 | 2½ | |
| 6 | Paul Dahlgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicholas Glanvile | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Many congratulations to Jim Garvock who is crowned 'Tom Morris Champion of Natcor' for 2024/2025. Paul Dahlgren and Nick Glanvile are relegated to the First Division.
| First Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | |
| 1 | Jerry Cope | 0 | 1 | 1 | ½ | 1 | 0 | 3½ | |
| 2 | Phillip Beckett | 1 | 1 | 1 | ½ | 1 | ½ | 5 | |
| 3 | Anthony Thistlewood | 0 | 0 | ½ | 0 | 1 | 0 | 1½ | |
| 4 | Gordon Barron | 0 | 0 | ½ | 0 | ½ | 0 | 1 | |
| 5 | Paul Cutter | ½ | ½ | 1 | 1 | 1 | 1 | 5 | |
| 6 | Graham Mill-Wilson | 0 | 0 | 0 | ½ | 0 | 0 | ½ | |
| 7 | Richard Dixon | 1 | ½ | 1 | 1 | 0 | 1 | 4½ |
Congratulations to Paul Cutter and Phill Beckett, our joint 'League Champions' and promoted to the Premier Division. Gordon Barron and Graham Mill-Wilson are relegated.
| Second Division | 1 | 2 | 3 | 4 | 5 | Tot |
|
| 1 | Peter Phillips | 1 | 1 | 1 | 1 | 4 | |
| 2 | Craig Douglas | 0 | 1 | ½ | 1 | 2½ | |
| 3 | Peter Morton | 0 | 0 | 0 | 0 | 0 | |
| 4 | Philip Drury | 0 | ½ | 1 | 0 | 1½ | |
| 5 | Ian Fawcett | 0 | 0 | 1 | 1 | 2 |
Peter Phillips wrapped this on up some time ago. He is promoted to the First Division along with runner up Craig Douglas. Peter Morton and Philip Drury are relegated.
| Third Division | 1 | 2 | 3 | 4 | Tot. | |
| 1 | Matthew Kirk | ½ | 1 | 1 | 2½ | |
| 2 | Chris Martin | ½ | 1 | 1 | 2½ | |
| 3 | John Owens | 0 | 0 | 0 | 0 | |
| 4 | Wilf Watson | 0 | 0 | 0 | 0 |
Matthew Kirk and Chril Martin finished as joint winners of this division and are promoted to the Second Division.
