The Norman Bond Knockout Tournament
This email address is being protected from spambots. You need JavaScript enabled to view it. Nick Glanvile
Each NBKO tournament begins with a round of 8 players paired together at random. Each winner goes forward to a second round of 4 players and so on until a tournament winner is found. The winner of each NBKO tournament enters the prestigious NBKO Hall of Fame.
A full explanation of the tournament and playing rules can be viewed here.
You may enter as many NBKO tournaments as you like by contacting the
(M=Major Game, m=minor game)
| NBKO 176 (09/07/2024-08/07/2025) |
||
| Stephen Bailey | 2-0 | Cornelius Cornes |
| Russell Sherwood | 1-1R | Marc Wakeham |
| Iain Gould | 2-0 | Ken Law |
| Frey Rafferty | 2-0(D) | Wilfred Watson |
| NBKO 176 Semi-Finals (25/11/24-24/11/25) | ||
| Stephen Bailey | 2 Draws | Russell Sherwood |
| Bye | Iain Gould |
|
| NBKO 176 Final (16/5/2025-15/5/2026) | ||
| Iain Gould | -v- | Stephen Bailey |
| NBKO 177 (03/03/2025-02/03/2026) |
||
| Mickey Blake | 1-1(2draws) | Nick Bishop |
| Stephen Bailey | 1½-½ | David Elwood |
| Cornelius Cornes | 1-½ | Nick Glanvile |
| Russell Sherwood | 2-0 | Ken Law |
| NBKO 177 Semi-Finals (27/08/2025-26/08/2026) | ||
| Stephen Bailey | -v- | Cornelius Cornes |
| Bye | -v- | Nick Bishop |
Russell Sherwood withdrew from the event to Nick goes through to the final.
| NBKO 178 (06/10/2025 - 05/10/2026) |
||
| Stephen Bailey | 1m-0 | Cornelius Cornes |
| Craig Douglas | -v- | Nick Glanvile |
| Nick Bishop | 2-0 | Jonathan Powell |
| Andrew Allport | 2 draws | Tony Shaw |
