Continuous
Home Up About Natcor News Clubhouse Membership Details Chess Links

Home
About Natcor
News
Clubhouse
Membership Details
Tournaments
Chess Links

The Reg Gillman Continuous Tournament

Affectionately known as the "CT", this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others. This event is the largest single event within the club with over 200 players competing regularly.  Members may request pairings at any time. If you can score 20 wins from 20 consecutive games your name is forever in CAPITALS. You may request additional pairings at any time but must maintain at least one pairing to avoid removal from the table. 1 point for a win,½ point for a draw.

RGCT Controller: Jerry Cope

RGCT Pairings and Results Secretary: Andy Chamberlain

RGCT Rules

Table for EP 920 January 2012

Name R/R G/O P W D L Pts
Truelove, Colin 1 5 20 14 6 0 17
Frith, Ronnie   16 20 16 2 2 17
Mason, Ian   4 20 13 7 0 16.5
Girling, Clive 2 2 20 14 5 1 16.5
Sutton, Alan   2 20 14 4 2 16
Pomeroy, Ray   2 20 15 2 3 16
Pooley, Mark   7 20 13 5 2 15.5
Pattrick, Graham   4 20 13 4 3 15
Blackwell, Eric   6 20 13 3 4 14.5
Cranmer, Stan   6 20 11 6 3 14
Chamberlain, Andrew   3 20 12 4 4 14
Cooper, Ron   8 20 12 4 4 14
West, Bob   4 20 12 3 5 13.5
Goodwin, Brian 1 2 20 10 6 4 13
Bailey, Stephen 1 11 20 11 3 6 12.5
Wakeham, Marc   5 20 11 3 6 12.5
Lawrence, Graham   2 12 12 0 0 12
Phillps, Geoffrey   2 12 12 0 0 12
Banks, Geoff   6 20 9 6 5 12
Garvock, Jim   8 20 10 4 6 12
Butcher, Doug 1 7 20 11 2 7 12
Hurley, Karen   12 20 11 2 7 12
Caulkett, Peter 2 7 20 8 7 5 11.5
Egginton, Roy   1 20 11 1 8 11.5
Ariss, Sean 2 8 14 10 2 2 11
Douglas, Craig 1 1 20 9 4 7 11
Dawkins, John   6 10 10 0 0 10
Finch, John   2 20 8 4 8 10
Mill-Wilson, Graham 2 18 20 10 0 10 10
Knox, Arthur 3 1 16 9 1 6 9.5
Mace, Colin 3 7 20 6 7 7 9.5
Wusteman, Fred   7 20 7 5 8 9.5
Green, Des 2 2 20 8 3 9 9.5
Martin, Chris 4 4 20 7 4 9 9
Barron, Gordon   5 20 9 0 11 9
Randall, Adam 2 4 14 8 1 5 8.5
Phillips-Reid, Malcom   5 20 7 3 10 8.5
Margrave, Fred 2 4 20 8 1 11 8.5
Upton , Bob   6 20 8 1 11 8.5
Hall, Richard 4 12 8 8 0 0 8
Whymark, Derek   4 8 8 0 0 8
Harris, Richard 2 4 12 7 2 3 8
Allport, Andrew   8 20 6 4 10 8
Dawkins, Arthur 2 6 20 6 4 10 8
Rigby, Anthony   4 10 7 1 2 7.5
Drury, Philip   6 20 5 5 10 7.5
Dyke, Larry   4 20 6 3 11 7.5
Sokell, Brian   2 16 7 0 9 7
Mountford, David   4 20 4 6 10 7
White, John   2 20 6 2 12 7
Cox, Raymond 2 4 10 5 3 2 6.5
Tupper, Alex   1 20 2 8 10 6
McGuigan, Michael   10 20 4 4 12 6
Birch, Owen   4 20 5 1 14 5.5
Dowell, Chris   2 20 4 2 14 5
Rixon, Anthony   5 20 5 0 15 5
Perry, Colin   2 4 4 0 0 4
Brown, Paul   4 8 3 2 3 4
Hamilton, Stuart 4 10 18 2 4 12 4
Warren, Stan   2 20 3 2 15 4
Dempster, John   6 20 4 0 16 4
Burnell, Frances 1 1 9 3 0 6 3
Sherriff, Ron   4 20 1 4 15 3
Dahlgren, Paul 1 2 3 2 1 0 2.5
Dudeney, Peter 2 8 2 2 0 0 2
Frith, David 1 12 4 2 0 2 2
Burgess, Simon   2 6 1 2 3 2
Valentine, Godfrey   2 6 2 0 4 2
Tabor, Jim   2 20 2 0 18 2
Morgan, Peter   8 20 1 1 18 1.5
Thistlewood, Anthony 2 4 2 0 1 1 0.5
Quinn, Kenny   2 2 0 0 2 0
Scott, Gordon   2 2 0 0 2 0

 


No Results

Alexander Mathiopoulos, Guy Savage, Victor Barraso Ibanez, 
Guy Hayton, Roy Talbot, Paul Theedom-Bridgeman, Roy Talbot