Continuous
Home Up About Natcor News Clubhouse Membership Details Chess Links

Home
About Natcor
News
Clubhouse
Membership Details
Tournaments
Chess Links

The Reg Gillman Continuous Tournament

Affectionately known as the "CT", this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others.This event is the largest single event within the club with over 200 players competing regularly.  Members may request pairings at any time. If you can score 20 wins from 20 consecutive games your name is forever in CAPITALS. You may request additional pairings at any time but must maintain at least one pairing to avoid removal from the table. 1 point for a win,½ point for a draw.

RGCT Controller: Jerry Cope

RGCT Pairings and Results Secretary: Colin Perrygrove

RGCT Rules

Table for EP883 August 2008

Name R/R G/O P W D L Pts
COYNE   3 20 18 1 1 18½
Callow   7 20 17 3 0 18½
Knowles   1 20 17 1 2 17½
Hardy   8 20 15 5 0 17½
Cranmer 2+ 14 20 16 3 1 17½
Girling   2 20 16 2 2 17
Preston   4 20 16 1 3 16½
Woods, R   4 20 15 3 2 16½
CATT   2 20 14 5 1 16½
Paul   12 20 16 1 3 16½
Clements 2+ 4 18 15 3 0 16½
Goodwin   1 20 14 4 2 16
Frith R 3+ 14 20 16 0 4 16
Sutton   4 20 15 1 4 15½
Davey   2 20 15 1 4 15½
ACKERLEY   1 17 15 1 1 15½
JONES, V   4 20 15 1 4 15½
Truelove 2- 3 20 12 6 2 15
Pattrick   2 20 13 4 3 15
RICHARDSON K   4 20 14 2 4 15
McGuire   1 20 14 1 5 14½
Coats   2 18 14 1 3 14½
Pooley   12 20 12 4 4 14
Mason, I   1 18 12 4 2 14
Ayres   2 20 12 3 5 13½
Suffield   10 20 12 3 5 13½
Wakeham   6 20 12 2 6 13
Young   1 20 12 2 6 13
Wood, M   6 18 10 6 2 13
Perrygrove   15 20 11 4 5 13
Bush 2 0 20 6 13 1 12½
Butcher   3 19 10 5 4 12½
Chamberlain 2+ 18 20 12 1 7 12½
Ackley 2+ 6 16 9 7 0 12½
Sawdon   2 20 10 4 6 12
Oliver   4 17 10 4 3 12
Wusteman   2 20 9 6 5 12
Mountford 1 4 20 9 6 5 12
Donovan   11 20 10 4 6 12
Brown 3+ 14 20 11 2 7 12
Richardson D   2 20 8 7 5 11½
McCrudden   1 20 9 5 6 11½
Margrave   2 20 11 1 8 11½
Finch   3 20 11 0 9 11
Walker J.T.   10 20 8 6 6 11
Taggart   5 20 9 4 7 11
Dowell   4 20 9 3 8 10½
Tupper   2 20 7 7 6 10½
Douglas   2 20 10 1 9 10½
Sherriff   11 20 8 4 8 10
Pomeroy   7 20 8 4 8 10
Wiggins   14 10 10 0 0 10
White, J   5 19 9 2 8 10
Bailey S 1+ 27 20 9 2 9 10
Garvock   9 20 6 7 7
Potts   2 12 9 1 2
West   4 20 9 1 10
Pattinson   11 14 8 3 3
Birch O   6 20 9 1 10
Borg 2+ 2 15 8 3 4
Arney 2 24 20 7 4 9 9
Davies   17 20 8 2 10 9
Allport   5 20 6 6 8 9
Elwood   7 20 6 5 9
Upton 2 4 20 7 3 10
Senior   2 20 7 3 10
Judd   4 20 8 1 11
Banks   4 20 6 5 9
Weldrake   4 20 8 1 11
Bickley 1+ 19 20 7 2 11 8
Egginton   2 20 8 0 12 8
BARRETT G 2- 9 20 6 3 11
Iles   2 20 7 1 12
Coombs   5 20 5 5 10
Neil   4 20 5 5 10
Jones, Chris   8 20 7 1 12
Blackwell   4 12 7 1 4
Waters   6 16 4 6 6 7
Caulkett   7 20 6 2 12 7
Hall   3 9 7 0 2 7
Hart   3 11 7 0 4 7
Rixon 2 6 20 7 0 13 7
Smith, C 4 11 19 7 0 12 7
Sweeney   8 12 6 1 5
Drury   13 20 4 4 12 6
Oxspring   2 12 5 2 5 6
Frith D   6 10 6 0 4 6
Homer   2 12 6 0 6 6
KERSHAW   2 6 6 0 0 6
Hutton   18 20 5 1 14
Warren 1 3 20 5 1 14
Martin   14 20 4 3 13
Tabor   5 20 5 0 15 5
Barron   16 5 5 0 0 5
McGuigan   5 20 1 7 12
Brocklebank   2 20 4 1 15
Wilson   3 20 4 1 15
Hurley 4- 8 20 2 4 14 4
Mill-Wilson   17 20 4 0 16 4
Owens   2 16 4 0 12 4
Wood, E   5 5 4 0 1 4
Green   2 6 4 0 2 4
Carr 1+ 16 4 4 0 0 4
Leary   11 11 3 1 7
Connolly   4 4 3 0 1 3
Dempster   8 5 3 0 2 3
Chalmers 1+ 3 3 3 0 0 3
Dawkins 1+ 2 6 3 0 3 3
Jenkins   2 2 2 0 0 2
Steiner-Goldberg   1 11 2 0 9 2
Hamilton   4 15 2 0 13 2
Matthews   2 6 1 2 3 2
Thompson   2 2 2 0 0 2
Bennett   0 2 1 1 0
Steed 2+ 9 20 1 1 18
Czyrski   11 20 0 1 19 ½
Cooper   0 2 0 1 1 ½
Lygoe   2 2 0 0 2 0
Lyons   2 4 0 0 4 0
Graham   6 6 0 0 6 0
Sokell   2 4 0 0 4 0

 

No Results Box

Paul Brown,  Neil Curtis, Larry Dyke, Richard Hobbs, Bryan Jones,
Geoffrey Phillips, Eamon Murphy
, Brian Rees, Gordon Scott, Mark Turner

 

 

Home ] Up ] About Natcor ] News ] Clubhouse ] Membership Details ] Chess Links ]