Continuous
Home Up About Natcor News Clubhouse Membership Details Chess Links

Home
About Natcor
News
Clubhouse
Membership Details
Tournaments
Chess Links

The Reg Gillman Continuous Tournament

Affectionately known as the "CT", this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others.This event is the largest single event within the club with over 200 players competing regularly.  Members may request pairings at any time. If you can score 20 wins from 20 consecutive games your name is forever in CAPITALS. You may request additional pairings at any time but must maintain at least one pairing to avoid removal from the table. 1 point for a win,½ point for a draw.

RGCT Controller: Jerry Cope

RGCT Pairings and Results Secretary: Andy Chamberlain

RGCT Rules

Table for EP 905 August 2010

Name R/R G/O P W D L Pts
COYNE   4 20 17 2 1 18
Mason, I   5 20 14 6 0 17
Ayres   6 20 15 3 2 17
Girling   2 20 15 3 2 17
Pooley 2 4 20 15 3 2 17
Sutton    2 20 15 2 3 16
Bailey S   11 20 15 1 4 16
BENNETT   2 20 12 7 1 16
Wakeham   8 20 14 3 3 16
Ackley   8 20 12 6 2 15
Goodwin   2 20 13 4 3 15
Harris   10 20 14 2 4 15
JONES, V   14 20 13 4 3 15
Pattrick   5 20 13 4 3 15
Pomeroy   4 20 13 4 3 15
Truelove 1 3 20 11 8 1 15
Caulkett   4 20 11 7 2 15
Chamberlain    6 20 11 5 4 14
Dudeney 3 13 19 10 6 3 13
Dyke   11 19 10 6 3 13
Blackwell 2+ 2 18 11 3 4 13
Oliver   4 20 10 5 5 13
Brown, J   10 20 9 6 5 12
Cooper   6 20 12 0 8 12
West   4 20 11 2 7 12
Cranmer   10 20 10 3 7 12
Margrave   2 20 11 0 9 11
Banks 2 4 20 8 5 7 11
Barron 2 17 20 10 1 9 11
Coats   6 20 8 5 7 11
Wusteman   6 20 8 5 7 11
Butcher   6 20 7 6 7 10
Douglas   4 20 8 4 8 10
Finch   2 20 8 4 8 10
Leary   10 20 8 4 8 10
Allport   6 20 8 3 9 9.5
Chalmers   2 18 9 1 8 9.5
Drury   4 20 7 5 8 9.5
Elwood 2 6 20 8 3 9 9.5
Garvock   10 20 6 7 7 9.5
Lucas 2 4 18 7 5 6 9.5
Curtis   2 16 8 2 6 9
Davey   4 14 9 0 5 9
Frith R   14 20 8 2 10 9
RICHARDSON K    1 18 8 2 8 9
Steed 2 10 20 8 2 10 9
Carr   9 20 6 5 9 8.5
Hutton 4 7 20 8 1 11 8.5
Mill-Wilson   16 20 8 1 11 8.5
Mountford   9 20 5 7 8 8.5
Sawdon 2 3 20 6 5 9 8.5
Tupper   4 20 5 7 8 8.5
Upton    4 20 8 1 11 8.5
Egginton   1 20 8 0 12 8
KERSHAW   2 10 8 0 2 8
Dawkins A 4 4 20 6 2 12 7
Green   2 14 6 2 6 7
Hurley 2 14 20 7 0 13 7
Bickley   7 20 6 1 13 6.5
Dawkins J   2 6 6 0 0 6
Dowell   2 20 5 2 13 6
McGuigan   2 20 4 4 12 6
Payne   8 20 6 0 14 6
Sokell   2 12 6 0 6 6
Sherriff   6 20 4 3 13 5.5
White, J   2 20 5 1 14 5.5
Lawrence   5 5 5 0 0 5
Rixon   6 20 5 0 15 5
Dempster   5 20 4 1 15 4.5
Martin   6 20 3 3 14 4.5
Maunder   2 16 2 5 9 4.5
Phillips-Reid   9 9 3 3 3 4.5
Brown, P   2 6 3 2 1 4
Perry    4 4 4 0 0 4
Randall   4 6 4 0 2 4
Thompson 2 2 10 3 2 5 4
Warren   2 20 3 2 15 4
Birch   2 20 3 1 16 3.5
Smith, C 2 4 20 3 1 16 3.5
Mace   7 6 2 2 2 3
Rees   4 6 3 0 3 3
Tabor   6 20 3 0 17 3
Valentine   10 2 2 0 0 2
Wood   7 3 1 1 1 1.5
Jones, Bryan 1 5 5 1 0 4 1
Mahoney 1 12 2 1 0 1 1
Morgan   10 6 0 2 4 1
Burgess   4 4 0 1 3 0.5
Carton   24 4 0 0 4 0
Hamilton   12 2 0 0 2 0
Scott   2 2 0 0 2 0

 

No Results Box

 Trevor Artingstol, Sean Ariss,  A. Brearley, Frances Burnell, Raymond Cox, Tom Cullen, Dave Frith, Quinn, Read, Rigby, Stokes, Whitwell, Whymark

Home ] Up ] About Natcor ] News ] Clubhouse ] Membership Details ] Chess Links ]