All-Play-All
Home Up About Natcor News Clubhouse Membership Details Chess Links

Home
About Natcor
News
Clubhouse
Membership Details
Tournaments
Chess Links


 APA Tournament Controller: Malcolm Peltz

 Tournament Rules

  APA 70F 1 2 3 4 Pts
1 C Perrygrove xx 1-½ 1-1 1-½ 5
2 G Banks 0-½ xx 1-1 ½-½
3 K Hurley 0-0 0-0 xx 0-0 0
4 P Caulkett 0-½ ½-½ 1-1 xx

 

  APA 71A  1 2 3 4 Pts
1 C Perrygrove xx 1-1 1-1 1-1 6
2 M McGuigan 0-0 xx 1-1 ½-½ 3
3 K Preston 0-0 0-0 xx 1-1 2
4 C Almarza-Mato 0-0 ½-½ 0-0 xx 1

Adjudication Date: 1st November 2007

  APA 71B 1 2 3 4 Pts
1 A Rixon xx 0-0 0-½ 1-½ 2
2 A Beresford 1-1 xx 1-1 1-1 6
3 C Martin ½-1 0-0 xx ½-½
4 K Hurley 0-½ 0-0 ½-½ xx

Adjudication Date 2nd January 2009

  APA 71C 1 2 3 4 Pts
1 A Allport xx ½-1 0-0 0-½ 2
2 R Upton 0-½ xx 0-0 0-0 ½
3 P Ackley 1-1 1-1 xx 1-1 6
4 G Banks 1-½ 1-1 0-0 xx

Adjudication Date 2nd January 2009

  APA 71D 1 2 3 4 Pts
1 T Arney xx 1-1 0-0 ½-0
2 J Owens 0-0 xx 0-0 0-0 0
3 G Mill-Wilson 1-1 1-1 xx 1-0 5
4 J Donovan ½-1 1-1 0-1 xx

Adjudication Date 8 April 2009

  APA 71F 1 2 3 4 Pts
1 M McGuigan xx 0-0 0-0 1-0 1
2 A Beresford 1-1 xx ½-½ 1-1 5
3 P Ackley 1-1 ½-½ xx 1-1 5
4 G Mill-Wilson 0-1 0-0 0-0 xx 1

  APA 72A 1 2 3 4 Pts
1 P Ackley xx 1-1 1-1 1-1 6
2 A Rixon 0-0 xx 1-0 0-0 1
3 K Hurley 0-0 0-1 xx 1-0 1
4 R Frith 0-0 1-1 0-1 xx 3

 

  APA 72B 1 2 3 4 Pts
1 A Beresford xx 1-1 1-1 1-1 6
2 P Caulkett 0-0 xx 1-1 1-1 4
3 R Upton 0-0 0-0 xx 1-0 1
4 J Donovan 0-0 0-0 0-1 xx 1

Adjudication Date 16 February 2010

  APA 72C 1 2 3 4 Pts
1 P Morgan xx ½-½ 1-½ 1-1
2 P Leary ½-½ xx 0-½ 1-1
3 P Drury 0-½ 1-½ xx 1-1 4
4 J Owens 0-0 0-0 0-0 xx 0

Adjudication Date 19 October 2010

  APA 72D 1 2 3 4 Pts
1 C Bickley xx 0-0 1-1 0-0 2
2 A Allport 1-1 xx 1-1 0-½ 4½
3 M Pooley 0-0 0-0 xx 0-0 0
4 D Richardson 1-1 1-½ 1-1 xx 5½

Adjudication Date 19 October 2010

  APA 72F 1 2 3 4 Pts
1 P Ackley xx 1-1 1-1 ½-½ 5
2 P Morgan 0-0 xx   0-0 0
3 D Richardson 0-0   xx 0-0 0
4 A Beresford ½-½ 1-1 1-1 xx 5

 

  APA 73A 1 2 3 4 Pts
1 C Martin xx 0-0 1-1 0-0 2
2 P Caulkett 1-1 xx 1-1 0-0 4
3 J Donovan 0-0 0-0 xx 0-0 0
4 P Ackley 1-1 1-1 1-1 xx 6

Adjudication Date 20 October 2010

  APA 73B 1 2 3 4 Pts
1 A Rixon xx 0-½ 0-½ 1-½
2 K Hurley 1-½ xx 0-1 ½-½
3 R Frith 1-½ 1-0 xx 1-1
4 R Upton 0-½ ½-½ 0-0 xx

Adjudication Date 20 October 2010

  APA 73C 1 2 3 4 Pts
1 A Beresford xx 1-1 1-1 ½-1
2 G Mill-Wilson 0-0 xx 0-1 0-0 1
3 P Drury 0-0 1-0 xx 0-0 1
4 M Wakeham ½-0 1-1 1-1 xx

Adjudication Date 1 October 2011

  APA 73D 1 2 3 4 Pts
1 D Howell xx        
2 S Cranmer   xx 1-   1
3 M McGuigan 0-   xx   0
4 R Cooper       xx  

Adjudication Date 1 November 2012

  APA 74A 1 2 3 4 Pts
1 P Drury xx 0-0     0
2 A Beresford 1-1 xx     2
3 C Martin     xx    
4 K Hurley       xx  

Adjudication Date 1 November 2012

Home ] Up ] About Natcor ] News ] Clubhouse ] Membership Details ] Chess Links ]